<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PrepPoint</title>
	<atom:link href="http://preppoint.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://preppoint.com/blog</link>
	<description>The latest education news for college-bound students and their families</description>
	<lastBuildDate>Mon, 17 Jun 2013 18:03:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Five college myths</title>
		<link>http://preppoint.com/blog/?p=2891</link>
		<comments>http://preppoint.com/blog/?p=2891#comments</comments>
		<pubDate>Mon, 17 Jun 2013 18:03:55 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[College Life]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://preppoint.com/blog/?p=2891</guid>
		<description><![CDATA[Bernice Napach of the Daily Ticker writes, &#8220;Jeff Selingo, editor at large of The Chronicle of Higher Education, and author of College Unbound: The Future of Higher Education and What It Means for Students, says America’s higher education system is broken because the enormous costs don’t justify the results. He appeared on The Daily Ticker [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/blogs/daily-ticker/five-college-myths-122820482.html" target="_blank">Bernice Napach of the Daily Ticker writes, </a>&#8220;Jeff Selingo, editor at large of The Chronicle of Higher Education, and author of <em>College Unbound: The Future of Higher Education and What It Means for Students</em>, says America’s higher education system is broken because the enormous costs don’t justify the results. He appeared on The Daily Ticker special &#8216;Generation I.O.U.&#8217; event and shared his the biggest myths surrounding college.&#8221;</p>
<p>They include:</p>
<ul>
<li>Myth #1:  American colleges are the best in the world</li>
<li>Myth #2:  You get what you pay for</li>
<li>Myth #3:  Most students graduate in four years</li>
<li>Myth #4:  Majors determine your future</li>
<li>Myth #5:  Community College is for losers</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://preppoint.com/blog/?feed=rss2&#038;p=2891</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DragonBox &#8211; the game that teaches algebra</title>
		<link>http://preppoint.com/blog/?p=2808</link>
		<comments>http://preppoint.com/blog/?p=2808#comments</comments>
		<pubDate>Thu, 13 Jun 2013 14:00:15 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://preppoint.com/blog/?p=2808</guid>
		<description><![CDATA[Mark Frauenfelder, blogger for boingboing.net, reports, &#8220;Matthew Good is the creator of DragonBox+, &#8216;an educational puzzle game that also secretly teaches you how to do algebra.&#8217;  The basic premise is that you must isolate the dragon on one side of the board in order for him to emerge. After each level the dragon will grow a little [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://boingboing.net/2013/04/18/dragonbox-an-educational-game.html?utm_source=feedly" target="_blank">Mark Frauenfelder, blogger for boingboing.net, reports,</a> &#8220;Matthew Good is the creator of DragonBox+, &#8216;an educational puzzle game that also secretly teaches you how to do algebra.&#8217;  The basic premise is that you must isolate the dragon on one side of the board in order for him to emerge. After each level the dragon will grow a little until he is finally full grown. The game gradually introduces new abilities that mimic algebraic concepts such as elimination, fractions, isolating variables and others without it being obvious.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://preppoint.com/blog/?feed=rss2&#038;p=2808</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of AP program questioned</title>
		<link>http://preppoint.com/blog/?p=2791</link>
		<comments>http://preppoint.com/blog/?p=2791#comments</comments>
		<pubDate>Mon, 10 Jun 2013 14:00:52 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[AP]]></category>

		<guid isPermaLink="false">http://preppoint.com/blog/?p=2791</guid>
		<description><![CDATA[Caralee Adams of Edweek.org writes, &#8220;More and more high school students are enrolling in Advanced Placement courses with the hope that the experience will better prepare them for college and boost their chances in the application process. &#8220;But an analysis of AP research by a Stanford University faculty member calls into question the consistency of AP courses [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.edweek.org/edweek/college_bound/2013/04/benefits_of_advanced_placement_program_questioned.html" target="_blank">Caralee Adams of Edweek.org writes,</a> &#8220;More and more high school students are enrolling in Advanced Placement courses with the hope that the experience will better prepare them for college and boost their chances in the application process.</p>
<p>&#8220;But an analysis of AP research by a Stanford University faculty member calls into question the consistency of AP courses and blanket claims about the benefits.</p>
<p>&#8220;The College Board, meanwhile, strongly defends the program and suggests bias by the researcher.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://preppoint.com/blog/?feed=rss2&#038;p=2791</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT survey finds gap on college readiness</title>
		<link>http://preppoint.com/blog/?p=2786</link>
		<comments>http://preppoint.com/blog/?p=2786#comments</comments>
		<pubDate>Thu, 06 Jun 2013 14:00:17 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://preppoint.com/blog/?p=2786</guid>
		<description><![CDATA[Nick Anderson of the Washington Post writes, &#8220;Heads up, high schools: Your graduates may not be as ready for college as you think they are. &#8220;New survey results from the ACT assessment organization, made public Wednesday, show a disconnect on the crucial question of college readiness. Eighty-nine percent of high school teachers surveyed said students who finished [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/local/education/act-survey-finds-gap-on-college-readiness/2013/04/17/bdc8dd7c-a770-11e2-a8e2-5b98cb59187f_story.html" target="_blank">Nick Anderson of the Washington Post writes,</a> &#8220;Heads up, high schools: Your graduates may not be as ready for college as you think they are.</p>
<p>&#8220;New survey results from the ACT assessment organization, made public Wednesday, show a disconnect on the crucial question of college readiness. Eighty-nine percent of high school teachers surveyed said students who finished their classes were well or very well prepared for college work in those subjects.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://preppoint.com/blog/?feed=rss2&#038;p=2786</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College ends free tuition, and an era</title>
		<link>http://preppoint.com/blog/?p=2805</link>
		<comments>http://preppoint.com/blog/?p=2805#comments</comments>
		<pubDate>Mon, 03 Jun 2013 14:00:15 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://preppoint.com/blog/?p=2805</guid>
		<description><![CDATA[Ariel Kaminer, contributor to The New York Times, reports, &#8220;The Cooper Union for the Advancement of Science and Art, which is one of the last tuition-free colleges in the country but has been under severe financial strain, announced on Tuesday that for the first time in more than a century it will charge undergraduates to attend.  The decision [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2013/04/24/nyregion/cooper-union-to-charge-undergraduates-tuition.html?src=recg" target="_blank">Ariel Kaminer, contributor to The New York Times, reports,</a> &#8220;The Cooper Union for the Advancement of Science and Art, which is one of the last tuition-free colleges in the country but has been under severe financial strain, announced on Tuesday that for the first time in more than a century it will charge undergraduates to attend.  The decision ends almost two years of roiling debate about an education that was long revered for being &#8216;free as air and water,&#8217; and stood as the school’s most distinguishing feature, insulating it until now from concerns about the rising cost of a college degree.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://preppoint.com/blog/?feed=rss2&#038;p=2805</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle school algebra push yields minimal gains</title>
		<link>http://preppoint.com/blog/?p=2727</link>
		<comments>http://preppoint.com/blog/?p=2727#comments</comments>
		<pubDate>Thu, 30 May 2013 14:00:42 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://preppoint.com/blog/?p=2727</guid>
		<description><![CDATA[Sarah D. Sparks of Edweek.org writes, &#8220;Many states are pushing students to take Algebra 1 in middle school to prepare them for advanced math in high school. A new analysis, however, suggests that increased enrollment hasn&#8217;t led to higher math performance for states on the National Assessment of Educational Progress.&#8221;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.edweek.org/ew/articles/2013/03/27/26mathside.h32.html?tkn=MQUF9iQJWX9OXJNKRZC3i27FL1JY2m6T%2FdhJ&amp;cmp=ENL-EU-VIEWS1" target="_blank">Sarah D. Sparks of Edweek.org writes,</a> &#8220;Many states are pushing students to take Algebra 1 in middle school to prepare them for advanced math in high school. A new analysis, however, suggests that increased enrollment hasn&#8217;t led to higher math performance for states on the National Assessment of Educational Progress.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://preppoint.com/blog/?feed=rss2&#038;p=2727</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students learning without teachers</title>
		<link>http://preppoint.com/blog/?p=2734</link>
		<comments>http://preppoint.com/blog/?p=2734#comments</comments>
		<pubDate>Mon, 27 May 2013 14:00:10 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Academics]]></category>

		<guid isPermaLink="false">http://preppoint.com/blog/?p=2734</guid>
		<description><![CDATA[Richard Galant of CNN writes, &#8220;What if everything you thought you knew about education was wrong? What if students learn more quickly on their own, working in teams, than in a classroom with a teacher? What if tests and discipline get in the way of the learning process rather than accelerate it? &#8220;Those are the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2013/02/27/opinion/ted-prize-students-teach-themselves/index.html" target="_blank">Richard Galant of CNN writes,</a> &#8220;What if everything you thought you knew about education was wrong? What if students learn more quickly on their own, working in teams, than in a classroom with a teacher? What if tests and discipline get in the way of the learning process rather than accelerate it?</p>
<p>&#8220;Those are the questions Sugata Mitra has been asking since the late 1990s, and for which he was awarded the $1 million TED Prize in February at the TED2013 conference.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://preppoint.com/blog/?feed=rss2&#038;p=2734</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results are available for the May 4th SAT</title>
		<link>http://preppoint.com/blog/?p=2780</link>
		<comments>http://preppoint.com/blog/?p=2780#comments</comments>
		<pubDate>Thu, 23 May 2013 08:00:53 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[SAT]]></category>
		<category><![CDATA[SAT Subject Tests]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://preppoint.com/blog/?p=2780</guid>
		<description><![CDATA[Results from the May 4th SAT are now available online at collegeboard.org.]]></description>
				<content:encoded><![CDATA[<p>Results from the May 4th SAT are now available online at <a href="http://sat.collegeboard.com/scores">collegeboard.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://preppoint.com/blog/?feed=rss2&#038;p=2780</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six ways schools can game their numbers</title>
		<link>http://preppoint.com/blog/?p=2814</link>
		<comments>http://preppoint.com/blog/?p=2814#comments</comments>
		<pubDate>Mon, 20 May 2013 14:00:22 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Collegre]]></category>

		<guid isPermaLink="false">http://preppoint.com/blog/?p=2814</guid>
		<description><![CDATA[Marian Wang of ProPublica writes, &#8220;As college-bound students weigh their options, they often look to the various statistics that universities trumpet — things like the high number of applications, high test scores, and low acceptance rate.  But students may want to consider yet another piece of info: the ways in which schools can pump up [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.philly.com/philly/education/ProPublica_Secrets_of_college_admissions.html" target="_blank">Marian Wang of ProPublica writes,</a> &#8220;As college-bound students weigh their options, they often look to the various statistics that universities trumpet — things like the high number of applications, high test scores, and low acceptance rate.  But students may want to consider yet another piece of info: the ways in which schools can pump up their stats.</p>
<p>&#8220;&#8216;There&#8217;s no question about it,&#8217; said David Kalsbeek, senior vice president for enrollment management and marketing at DePaul University, of tactics to boost selectivity. &#8216;There are ways of inflating a metric to improve perceived measures of quality.&#8217;</p>
<p>&#8220;Some of these tweaks — such as a more streamlined application — can actually benefit students. Others serve to make the admissions process more confusing.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://preppoint.com/blog/?feed=rss2&#038;p=2814</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The benefits of spring enrollment</title>
		<link>http://preppoint.com/blog/?p=2794</link>
		<comments>http://preppoint.com/blog/?p=2794#comments</comments>
		<pubDate>Thu, 16 May 2013 14:00:42 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College admissions]]></category>

		<guid isPermaLink="false">http://preppoint.com/blog/?p=2794</guid>
		<description><![CDATA[Purvi S. Mody of the Mercury News writes, &#8220;Colleges are increasingly offering students a spot in the freshman class starting in the spring semester or winter quarter, rather than the fall. This is a way for schools to offer more positions and at the same time still ensure a quality experience for all its students. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mercurynews.com/ci_23084033/college-benefits-spring-enrollment" target="_blank">Purvi S. Mody of the Mercury News writes,</a> &#8220;Colleges are increasingly offering students a spot in the freshman class starting in the spring semester or winter quarter, rather than the fall. This is a way for schools to offer more positions and at the same time still ensure a quality experience for all its students. It prevents overcrowding in dorms and in classes. It also puts less pressure on the resources offered to students.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://preppoint.com/blog/?feed=rss2&#038;p=2794</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
