<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PrepPoint</title>
	<atom:link href="http://preppoint.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://preppoint.com/blog</link>
	<description>The latest education news for college-bound students and their families</description>
	<lastBuildDate>Thu, 17 May 2012 14:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Upside of Rejection: Your Safety School Might Be the Smarter Choice</title>
		<link>http://preppoint.com/blog/?p=2171</link>
		<comments>http://preppoint.com/blog/?p=2171#comments</comments>
		<pubDate>Thu, 17 May 2012 14:00:46 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[College]]></category>

		<guid isPermaLink="false">http://preppoint.com/blog/?p=2171</guid>
		<description><![CDATA[Kayla Webley, staff writer for TIME, writes, &#8220;[The] good news is, as painful as rejection is, in terms of long-term success, getting into a prestigious college doesn&#8217;t matter much. A study released in March by Alan Krueger of Princeton University and Stacy Dale of Mathematica Policy Research shows students who are rejected by highly selective [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.time.com/time/nation/article/0,8599,2063935,00.html" target="_blank">Kayla Webley, staff writer for TIME, writes,</a> &#8220;[The] good news is, as painful as rejection is,  in terms of long-term success, getting into a prestigious college  doesn&#8217;t matter much. A study released in March by Alan Krueger of  Princeton University and Stacy Dale of Mathematica Policy Research shows  students who are rejected by highly selective schools go on to bank the  same average earnings as Ivy League graduates. Krueger tells TIME his  study shows too much attention is paid to the schools and not enough to  the students. &#8216;Students can get a good education at many places,&#8217; he  says. &#8216;What matters most is what students put into their education — how  seriously they take their studies and how much work they put in.&#8217; It&#8217;s  what he calls the &#8216;Spielberg effect.&#8217; (Steven Spielberg, one of the most  famous directors of all time, was famously rejected twice from the  University of Southern California&#8217;s film school. He went on to attend  California State University at Long Beach, a less selective school.) &#8216;Even if students don&#8217;t get in, the fact that they are confident enough  to apply indicates they are ambitious and hardworking, which are  qualities that will help them regardless of where they go to school,&#8217; Krueger says.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://preppoint.com/blog/?feed=rss2&amp;p=2171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who really gets into the Ivy League schools?</title>
		<link>http://preppoint.com/blog/?p=2147</link>
		<comments>http://preppoint.com/blog/?p=2147#comments</comments>
		<pubDate>Mon, 14 May 2012 14:00:57 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College admissions]]></category>

		<guid isPermaLink="false">http://preppoint.com/blog/?p=2147</guid>
		<description><![CDATA[Cristiana Quinn of GoLocalProv.com writes, &#8220;Ivy League admission statistics have been released for the Class of 2016. And the while acceptance rates don’t differ significantly from last year, the profile of the entering classes is eye opening. A strikingly high percentage are valedictorians, many are students of color, a significant percentage are first generation students, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.golocalprov.com/lifestyle/21946/" target="_blank">Cristiana Quinn of GoLocalProv.com writes,</a> &#8220;Ivy  League admission statistics have been released for the Class of 2016.  And the while acceptance rates don’t differ significantly from last  year, the profile of the entering classes is eye opening. A strikingly  high percentage are valedictorians, many are students of color, a  significant percentage are first generation students, quite a few are  international, and the children of alumni still make up a generous  portion of the entering freshmen.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://preppoint.com/blog/?feed=rss2&amp;p=2147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Colleges Really Make Admissions Decisions</title>
		<link>http://preppoint.com/blog/?p=2167</link>
		<comments>http://preppoint.com/blog/?p=2167#comments</comments>
		<pubDate>Thu, 10 May 2012 14:00:26 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[College]]></category>

		<guid isPermaLink="false">http://preppoint.com/blog/?p=2167</guid>
		<description><![CDATA[Kayla Webley, staff writer for TIME, writes, &#8220;Shrouded in mystery, the college admissions process often leaves students and parents puzzled as to why some gain admittance while others receive the dreaded rejection letter. Most colleges say they review applications holistically, taking into account a student’s grades, test scores, essays, recommendations and activities. But do they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsfeed.time.com/2012/04/12/how-colleges-really-make-admissions-decisions/" target="_blank">Kayla Webley, staff writer for TIME, writes,</a> &#8220;Shrouded in mystery, the college admissions process often leaves  students and parents puzzled as to why some gain admittance while others  receive the dreaded rejection letter. Most colleges say they review  applications holistically, taking into account a student’s grades, test  scores, essays, recommendations and activities. But do they really?</p>
<p>&#8220;A new study from Rachel Rubin, a doctoral student in education at  Harvard University, sheds light on the admissions process at the U.S.’s  elite colleges, which admitted record-low numbers of students this year. Rubin found that when it comes to selecting an incoming  freshman class, some schools are much more holistic than others. Rather  than whittling down the pile of applicants by GPA or SAT scores, Rubin  found that admissions officials at some of the 75 elite colleges and  universities she surveyed (which were granted anonymity) use a much  vaguer measure called institutional fit to decide who gets in and who  doesn’t.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://preppoint.com/blog/?feed=rss2&amp;p=2167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register for the June 2nd SAT by May 8th</title>
		<link>http://preppoint.com/blog/?p=2158</link>
		<comments>http://preppoint.com/blog/?p=2158#comments</comments>
		<pubDate>Mon, 07 May 2012 14:00:21 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[SAT]]></category>
		<category><![CDATA[SAT Subject Tests]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://preppoint.com/blog/?p=2158</guid>
		<description><![CDATA[Remember to register by May 8th to take the SAT on June 2nd. Late registration is also available through May 22nd.  You can sign up online at www.collegeboard.com.]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<p>Remember to register by May 8th to take the SAT on June 2nd. Late registration is also available through May 22nd.  You can sign up online at <a href="http://sat.collegeboard.org/register" target="_blank">www.collegeboard.com</a>.</p>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://preppoint.com/blog/?feed=rss2&amp;p=2158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register for the June 9th ACT by May 4th</title>
		<link>http://preppoint.com/blog/?p=2155</link>
		<comments>http://preppoint.com/blog/?p=2155#comments</comments>
		<pubDate>Thu, 03 May 2012 14:00:45 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://preppoint.com/blog/?p=2155</guid>
		<description><![CDATA[Remember to register by May 4th to take the ACT on June 9th. Late registration is also available through May 18th. You can sign up online at www.actstudent.org.]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<p>Remember to register by May 4th to take the ACT on June 9th. Late registration is also available through May 18th. You can sign up online at <a href="http://actstudent.org/regist/index.html" target="_blank">www.actstudent.org</a>.</p>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://preppoint.com/blog/?feed=rss2&amp;p=2155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results are available for the April 14th ACT</title>
		<link>http://preppoint.com/blog/?p=2117</link>
		<comments>http://preppoint.com/blog/?p=2117#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:00:36 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://preppoint.com/blog/?p=2117</guid>
		<description><![CDATA[Results from the April 14th ACT are now available online at www.actstudent.org.]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<p>Results from the April 14th ACT are now available online at <a href="http://actstudent.org/scores/early/" target="_blank">www.actstudent.org</a>.</p>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://preppoint.com/blog/?feed=rss2&amp;p=2117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Non-resident Admission Soars</title>
		<link>http://preppoint.com/blog/?p=2192</link>
		<comments>http://preppoint.com/blog/?p=2192#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:49:59 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[UC]]></category>

		<guid isPermaLink="false">http://preppoint.com/blog/?p=2192</guid>
		<description><![CDATA[Nannette Asimov, staff writer for the San Francisco Chronicle, reports, &#8220;The number of non-Californians accepted as freshmen to the state&#8217;s premier public university has nearly doubled in just two years, the University of California reported Tuesday. &#8220;New admissions data show that UC has steadily increased its freshman admission offers to students from other states or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/04/17/BA291O4J7L.DTL" target="_blank">Nannette Asimov, staff writer for the San Francisco Chronicle, reports,</a> &#8220;The number of non-Californians accepted as freshmen to the state&#8217;s  premier public university has nearly doubled in just two years, the  University of California reported Tuesday.</p>
<p>&#8220;New admissions data show that UC has steadily increased its freshman  admission offers to students from other states or nations, with nearly a  quarter of all those admitted this fall &#8211; 23 percent, or 18,846  students &#8211; coming from elsewhere. Two years ago, just 14 percent of  offers went to non-Californians, or 9,552.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://preppoint.com/blog/?feed=rss2&amp;p=2192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When bad friends happen to good kids</title>
		<link>http://preppoint.com/blog/?p=2095</link>
		<comments>http://preppoint.com/blog/?p=2095#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:00:12 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[High School Life]]></category>

		<guid isPermaLink="false">http://preppoint.com/blog/?p=2095</guid>
		<description><![CDATA[Valerie Frankel of Good Housekeeping writes, &#8220;As parents, obviously we want to steer our kids away from toxic friendships. But sorting out which are the rotten apples, opening our kids&#8217; eyes to what concerns us, and phasing out a dangerous friendship is tricky. So what, if anything, can we do to protect our children from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/02/28/hearstmagfamily6622703.DTL" target="_blank">Valerie Frankel of Good Housekeeping writes</a>, &#8220;As parents, obviously we want to steer our kids away from toxic  friendships. But sorting out which are the rotten apples, opening our  kids&#8217; eyes to what concerns us, and phasing out a dangerous friendship  is tricky. So what, if anything, can we do to protect our children from  the Maleficents of the world?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://preppoint.com/blog/?feed=rss2&amp;p=2095</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your child an innovator?</title>
		<link>http://preppoint.com/blog/?p=2120</link>
		<comments>http://preppoint.com/blog/?p=2120#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:00:49 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Academic Tips]]></category>
		<category><![CDATA[Academics]]></category>
		<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://preppoint.com/blog/?p=2120</guid>
		<description><![CDATA[C. M. Rubin of Educationnews.org writes, &#8220;Welcome to the Innovation Age.  Today’s world will reward the most innovative young people.  World leaders, business executives, educators, and policy makers have joined in the global debate on how we create the next generation of innovators.  Even parents are asking themselves the question: &#8216;Is my child an Innovator?&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educationnews.org/k-12-schools/the-global-search-for-education-is-your-child-an-innovator/" target="_blank">C. M. Rubin of Educationnews.org writes</a>, &#8220;Welcome to the Innovation Age.  Today’s world will reward the most innovative young people.  World leaders, business executives, educators, and policy makers have joined in the global debate on how we create the next generation of innovators.  Even parents are asking themselves the question: &#8216;Is my child an Innovator?&#8217;</p>
<p>&#8220;How do you train an innovator?  Which schools are doing it better than others?  Are teachers equipped with the new skills required to educate students in this decade?  Are curricula incorporating the essential content that will help young people become more innovative?  Are parents playing their part so as to ensure their children can face tomorrow’s challenges and ultimately lead richer, fuller lives?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://preppoint.com/blog/?feed=rss2&amp;p=2120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of preferential packaging</title>
		<link>http://preppoint.com/blog/?p=2125</link>
		<comments>http://preppoint.com/blog/?p=2125#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:00:23 +0000</pubDate>
		<dc:creator>anne</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://preppoint.com/blog/?p=2125</guid>
		<description><![CDATA[Lynn O&#8217;Shaughnessy of The College Solution writes, &#8220;Since funds are limited, colleges typically reserve their so-called preferential financial aid packages to the students they really want. If you read marketing materials from colleges, however, you usually won’t get the sense that financial aid is heavily determined by a college’s excitement or lack of enthusiasm for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thecollegesolution.com/beware-of-preferential-packaging" target="_blank">Lynn O&#8217;Shaughnessy of The College Solution writes</a>, &#8220;Since funds are limited, colleges typically reserve their so-called preferential financial aid packages to the students they really want. If you read marketing materials from colleges, however, you usually won’t get the sense that financial aid is heavily determined by a college’s excitement or lack of enthusiasm for an applicant. Financial aid realities are a topic that admission officers rarely broach with families.</p>
<p>&#8220;In nearly all cases, a student with a 4.0 GPA and commensurate test scores is going to receive a better award than one who has a 3.6 GPA or a 2.9 GPA.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://preppoint.com/blog/?feed=rss2&amp;p=2125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

